<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1% Club</title>
	<atom:link href="http://tylertervooren.com/advancedriskology/1-percent-club/feed/" rel="self" type="application/rss+xml" />
	<link>http://tylertervooren.com/advancedriskology</link>
	<description>Better Living Through Uncertainty</description>
	<lastBuildDate>Thu, 05 Jan 2012 13:47:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 19 Non-Conformists Who Changed My Life &#124; Pocket Changed</title>
		<link>http://tylertervooren.com/advancedriskology/1-percent-club/#comment-4899</link>
		<dc:creator>19 Non-Conformists Who Changed My Life &#124; Pocket Changed</dc:creator>
		<pubDate>Thu, 05 Jan 2012 13:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://tylertervooren.com/advancedriskology/?page_id=10#comment-4899</guid>
		<description>[...] saved up an escape fund to leave his job behind and started living by his own rules. He strives to live in the 1% club by traveling all over the world and doing things that most people never get to do. Follow Tyler on [...]</description>
		<content:encoded><![CDATA[<p>[...] saved up an escape fund to leave his job behind and started living by his own rules. He strives to live in the 1% club by traveling all over the world and doing things that most people never get to do. Follow Tyler on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to apply the 80/20 rule to earn more, work less, and dominate</title>
		<link>http://tylertervooren.com/advancedriskology/1-percent-club/#comment-4789</link>
		<dc:creator>How to apply the 80/20 rule to earn more, work less, and dominate</dc:creator>
		<pubDate>Thu, 18 Aug 2011 16:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://tylertervooren.com/advancedriskology/?page_id=10#comment-4789</guid>
		<description>[...] year, I’ll be flying to Africa and Eastern Europe to climb two of the tallest mountains in the world as well as run a marathon or two. Those are long flights and I’d like to be comfortable, so I’m planning to fly business class. [...]</description>
		<content:encoded><![CDATA[<p>[...] year, I’ll be flying to Africa and Eastern Europe to climb two of the tallest mountains in the world as well as run a marathon or two. Those are long flights and I’d like to be comfortable, so I’m planning to fly business class. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra</title>
		<link>http://tylertervooren.com/advancedriskology/1-percent-club/#comment-4785</link>
		<dc:creator>Debra</dc:creator>
		<pubDate>Fri, 27 May 2011 05:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://tylertervooren.com/advancedriskology/?page_id=10#comment-4785</guid>
		<description>I&#039;ve been homeless and can not understand why anyone would choose to do so, even for a month. I can&#039;t even talk about it, even though some people I know think I should write a book. All I&#039;ll say is: I now understand the Catholic idea of Purgatory. Good luck to you if you try it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been homeless and can not understand why anyone would choose to do so, even for a month. I can&#8217;t even talk about it, even though some people I know think I should write a book. All I&#8217;ll say is: I now understand the Catholic idea of Purgatory. Good luck to you if you try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Think About Fear: The Signpost</title>
		<link>http://tylertervooren.com/advancedriskology/1-percent-club/#comment-4725</link>
		<dc:creator>How to Think About Fear: The Signpost</dc:creator>
		<pubDate>Mon, 11 Apr 2011 20:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://tylertervooren.com/advancedriskology/?page_id=10#comment-4725</guid>
		<description>[...] some inspiration? Check out Tyler Tervooren&#8217;s quest to join the top 1% of the world. Or how about Ashley Ambirge?  Setting her sights on earning $97k from her laptop this year as she [...]</description>
		<content:encoded><![CDATA[<p>[...] some inspiration? Check out Tyler Tervooren&#8217;s quest to join the top 1% of the world. Or how about Ashley Ambirge?  Setting her sights on earning $97k from her laptop this year as she [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 Quarter 1 Update [and Quarter 2 Challenges] &#124; The 9 to 5 Alternative</title>
		<link>http://tylertervooren.com/advancedriskology/1-percent-club/#comment-4657</link>
		<dc:creator>2011 Quarter 1 Update [and Quarter 2 Challenges] &#124; The 9 to 5 Alternative</dc:creator>
		<pubDate>Mon, 04 Apr 2011 19:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://tylertervooren.com/advancedriskology/?page_id=10#comment-4657</guid>
		<description>[...] working on. For more inspiration, check out these lists: Nate Damm, Sean Ogle, Heath Tulley, Tyler Tervooren, Joel [...]</description>
		<content:encoded><![CDATA[<p>[...] working on. For more inspiration, check out these lists: Nate Damm, Sean Ogle, Heath Tulley, Tyler Tervooren, Joel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://tylertervooren.com/advancedriskology/1-percent-club/#comment-4654</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Mon, 04 Apr 2011 16:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://tylertervooren.com/advancedriskology/?page_id=10#comment-4654</guid>
		<description>This is really inspirational!
I really sense your passion. I&#039;m a great believer in speaking passionately and attracting others to the turbo boosting energy that creates.

Writing a book and playing in my band to a massive audience is an ambition of mine too, as well as to inspire people. I see myself as speaking publicly. (I&#039;ve done some small amounts of this up to now)

Thank you!</description>
		<content:encoded><![CDATA[<p>This is really inspirational!<br />
I really sense your passion. I&#8217;m a great believer in speaking passionately and attracting others to the turbo boosting energy that creates.</p>
<p>Writing a book and playing in my band to a massive audience is an ambition of mine too, as well as to inspire people. I see myself as speaking publicly. (I&#8217;ve done some small amounts of this up to now)</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bits of Love- Time to fill the heart! &#124; One Love Meg</title>
		<link>http://tylertervooren.com/advancedriskology/1-percent-club/#comment-4627</link>
		<dc:creator>Bits of Love- Time to fill the heart! &#124; One Love Meg</dc:creator>
		<pubDate>Wed, 30 Mar 2011 16:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://tylertervooren.com/advancedriskology/?page_id=10#comment-4627</guid>
		<description>[...] Tervooren’s 1% Club @ Advanced [...]</description>
		<content:encoded><![CDATA[<p>[...] Tervooren’s 1% Club @ Advanced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 4 Resources That Will Change Your Career Path For The Better &#124; The Anti Resume</title>
		<link>http://tylertervooren.com/advancedriskology/1-percent-club/#comment-4622</link>
		<dc:creator>4 Resources That Will Change Your Career Path For The Better &#124; The Anti Resume</dc:creator>
		<pubDate>Tue, 29 Mar 2011 15:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://tylertervooren.com/advancedriskology/?page_id=10#comment-4622</guid>
		<description>[...] a quest to join the 1% club, Tyler&#8217;s uses his writing to push readers to take smart and more beneficial risks to improve [...]</description>
		<content:encoded><![CDATA[<p>[...] a quest to join the 1% club, Tyler&#8217;s uses his writing to push readers to take smart and more beneficial risks to improve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Almost Monday</title>
		<link>http://tylertervooren.com/advancedriskology/1-percent-club/#comment-4566</link>
		<dc:creator>Almost Monday</dc:creator>
		<pubDate>Sat, 26 Mar 2011 05:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://tylertervooren.com/advancedriskology/?page_id=10#comment-4566</guid>
		<description>Hi Tyler!  Just found you thanks to Jade Craven.  My favorite of your goals is to Change someone’s life with a piece of art! I feel that the power of art is overlooked daily.  I can&#039;t wait to see how you resolve this goal! (not sure resolve is the right word) I have lived for the day I could quit my &quot;day job&quot; and in October I was laid off! I was relieved, along with a about 20 other emotions.  It&#039;s like starting over, trying to decide what I want to do when I grow up.  :)  I look forward to checking out the rest of your site. Wishing you all the best!</description>
		<content:encoded><![CDATA[<p>Hi Tyler!  Just found you thanks to Jade Craven.  My favorite of your goals is to Change someone’s life with a piece of art! I feel that the power of art is overlooked daily.  I can&#8217;t wait to see how you resolve this goal! (not sure resolve is the right word) I have lived for the day I could quit my &#8220;day job&#8221; and in October I was laid off! I was relieved, along with a about 20 other emotions.  It&#8217;s like starting over, trying to decide what I want to do when I grow up.  <img src='http://tylertervooren.com/advancedriskology/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I look forward to checking out the rest of your site. Wishing you all the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Better Blogging Formula: Think, Do, Write &#124; Website Fixer</title>
		<link>http://tylertervooren.com/advancedriskology/1-percent-club/#comment-4565</link>
		<dc:creator>The Better Blogging Formula: Think, Do, Write &#124; Website Fixer</dc:creator>
		<pubDate>Sat, 26 Mar 2011 03:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://tylertervooren.com/advancedriskology/?page_id=10#comment-4565</guid>
		<description>[...] to show the world all the benefits of risk taking. That means I set out on a regular basis to do things that most people think are too risky. The challenges are what keep me going, and keep things interesting on the [...]</description>
		<content:encoded><![CDATA[<p>[...] to show the world all the benefits of risk taking. That means I set out on a regular basis to do things that most people think are too risky. The challenges are what keep me going, and keep things interesting on the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

